BS in Data Science with Track in Computational Science And Engineering
This map is a term-by-term sample course schedule. The milestones listed below each year are designed to keep you on course to graduate in four years. A sample schedule is provided as a general guideline to help you build a schedule each term. Your courses must be selected to satisfy all core curriculum and state, lab science, and multicultural requirements. Refer to the Undergraduate Catalog for the most current curriculum.
Year 1
Fall | Hrs. |
---|---|
MATH 1111/1112/1113 | 3 |
ENGL 1101 | 3 |
Core Impact: Humanities | 3 |
Lab Science I | 4 |
INQR 200X | 2 |
Total hours | 15 |
Spring | Hrs. |
---|---|
ENGL 1102 | 3 |
MATH 1261/2261 | 3-4 |
POLS 1101 | 3 |
Lab Science II | 4 |
INQR 200X | 2 |
Total hours | 15-16 |
Milestones: ≥ 2.0 GPA.
Year 2
Fall | Hrs. |
---|---|
HIST 2111/2112 | 3 |
Core Impact: Social Science | 3 |
MATH 1262/2262 | 3-4 |
ACED/BUSA 1100/1105 | 3 |
DATA 2600 | 3 |
Total hours | 15-16 |
Spring | Hrs. |
---|---|
ENGL 2111/2112/2113 | 3 |
MATH 1401 | 3 |
CS 1301 | 4 |
Core Impact: Social Science | 3 |
MATH 2900 | 2 |
Total hours | 15 |
Milestones: ≥ 2.0 GPA.
Year 3
Fall | Hrs. |
---|---|
MATH 2150 | 3 |
MATH 3600 | 3 |
DATA 3502 | 3 |
DATA 3505 | 3 |
MATH/DATA 3900/3701 | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
DATA 3700 | 3 |
DATA 3508 | 3 |
DATA 3355 | 3 |
DATA 3801 | 3 |
General Elective | 3 |
Total hours | 15 |
Milestones: ≥ 2.0 GPA.
Year 4
Fall | Hrs. |
---|---|
DATA 4610 | 3 |
CS 1302 | 4 |
CS 3200 | 3 |
ENGT 3530 | 3 |
General Elective | 3 |
Total hours | 16 |
Spring | Hrs. |
---|---|
DATA 4905 | 3 |
ENGT 4110 | 3 |
Concentration Elective | 3 |
Concentration Elective | 3 |
General Elective | 3 |
Total hours | 15 |
Milestones: ≥ 2.0 GPA
Department of Applied Mathematics and Physics
- math@valdosta.edu
-
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.333.5778