Online Computer Information Systems Degree
The computer information systems program focuses on problem solving, analysis, design and implementation of software systems. The major also has a strong business component, with courses in accounting, economics and management. Students are required to take courses in software engineering, database and networking.
Degree Requirements
| Core Curriculum | 60 | |
| Core Areas A-E () | 42 | |
| Core Curriculum Area F | 18 | |
| Principles of Programming I | 4 | |
| Principles of Programming II | 4 | |
| Discrete Structures | 3 | |
& |
Principles of Accounting I and Principles of Accounting II |
6 |
| Principles of Microeconomics (with 2 hours "spilling" into electives) | 1 | |
| Senior College Curriculum | 60 | |
| Computer Organization | 3 | |
| Select one of the following: | 3 | |
| UNIX Programming | ||
| The C Programming Language | ||
| Web Programming | ||
| Data Structures | 3 | |
| Data Communications and Networks I | 3 | |
| Software Engineering I | 3 | |
| Operating Systems | 3 | |
| Database Design I | 3 | |
| Three of any 3000-level or 4000-level course not required above (excluding and ) | 9 | |
| Two of any CS 4000-level courses not required above | 6 | |
| Supporting Courses | 14 | |
| Principles of Microeconomics ("spillover" from Area F) | ||
| Elementary Statistics | ||
| Management and Organization Behavior | ||
| Production and Operations Management | ||
| Financial Management | ||
|
or
|
Introduction to Marketing | |
| Electives | 10 | |
Grand Total Credits: 120
Online College For Career Advancement
-
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.333.5800